Sizing and pricing
This section is only relevant for customers who want to use the SaaS version of CWCloud which is also open source and can be self-hosted.
The sizing and pricing model is following the provider's ones and add 70% for our internal APIs and compute costs and support (you can see the details below).
So those pricing can be readjusted following the providers's pricing evolutions.
Providers
The available providers are the following:
Sizing
Provider | Instance | CPU | RAM | DISK | BANDWITH |
---|---|---|---|---|---|
scw | DEV1-S | 2*x86 64 bits | 2 Gb | 20 Gb NVMe | 200 Mbps |
scw | DEV1-M | 3*x86 64 bits | 4 Gb | 40 Gb NVMe | 300 Mbps |
scw | DEV1-L | 4*x86 64 bits | 8 Gb | 80 Gb NVMe | 400 Mbps |
scw | DEV1-XL | 4*x86 64 bits | 12 Gb | 120 Gb NVMe | 500 Mbps |
scw | PLAY2-PICO | 1*x86 64 bits | 2 Gb | Block | 100 Mbps |
scw | PLAY2-NANO | 2*x86 64 bits | 4 Gb | Block | 200 Mbps |
scw | PLAY2-MICRO | 4*x86 64 bits | 8 Gb | Block | 400 Mbps |
ovh | d2-4 | 2*x86 64 bits | 4 Gb | 50 Gb NVMe | 250 Mbps |
ovh | d2-8 | 4*x86 64 bits | 8 Gb | 50 Gb NVMe | 500 Mbps |
ovh | b2-15 | 4*x86 64 bits | 15 Gb | 100 Gb NVMe | 250 Mbps |
Datacenters locations
Provider | Region | Country | City |
---|---|---|---|
scw | fr-par | France | Paris |
scw | nl-am | Nederland | Amesterdam |
scw | pl-waw | Poland | Warszawa |
ovh | GRA | France | Graveline |
ovh | SBG | France | Strasbourg |
ovh | UK | United Kingdom | London |
ovh | DE | Germany | Frankfurt |
ovh | BHS | Canada | Beauharnois |
ovh | WAW | Poland | Warszawa |
Pricing
Instances pricing
Instance | Provider | Original cost | Per hour | Per hour (TTC) | Per month (TTC) |
---|---|---|---|---|---|
DEV1-S | scw | 0.014 € | 0.024 € | 0.029 € | 21.249 € |
DEV1-M | scw | 0.026 € | 0.044 € | 0.053 € | 39.462 € |
DEV1-L | scw | 0.050 € | 0.085 € | 0.102 € | 75.888 € |
DEV1-XL | scw | 0.073 € | 0.124 € | 0.149 € | 110.796 € |
PLAY2-PICO | scw | 0.017 € | 0.029 € | 0.035 € | 25.802 € |
PLAY2-NANO | scw | 0.030 € | 0.051 € | 0.061 € | 45.533 € |
PLAY2-MICRO | scw | 0.057 € | 0.097 € | 0.116 € | 86.512 € |
d2-4 | ovh | 0.0238 € | 0.040 € | 0.049 € | 36.123 € |
d2-8 | ovh | 0.0428 € | 0.073 € | 0.087 € | 64.960 € |
b2-15 | ovh | 0.1290 € | 0.219 € | 0.263 € | 195.791 € |
Updated the 2025-01-08
Details
Data | Details | Coef |
---|---|---|
Additional costs | Network, comwork api cost... | 1,7 |
Max number hours per months | 24 hours * 31 days (max) | 744 |
VAT | 20% French VAT1 | 1,2 |
Additional services
Here's non-mandatory services we can provide:
- Email services: our email API that ensuire 10 000 mails / month for 5 euros / months2. This API is based on sendgrid.com, we can give you an http endpoint or a SMTP connection.
- Backups on object storage: for now there's a free plan3 if you have at least one instance with a database (one bucket per database).
Contact / subscription
Follow this procedure
Footnotes
-
for the customers based in EU, if it's not the case, you can reduce the estimmation by 20%. ↩
-
for the customers based in EU, a French VAT of 20% will be applied. ↩
-
the free plan is 1gb per backup and only 48h of retention. If you need more you can open ticket and we'll come back at you with a cost estimate (we'll basically charge you the same amount we're billed by the cloud provider). ↩